Maintenance,
$1,138.38 MonthlyWith the Penthouse at 16 Yonge you can have it all - convenience, tranquility, luxury & sophisticated timeless design. Conveniently located at the base of Yonge, steps to the waterfront, local transit & a short walk to top Toronto landmarks. Also, hop right onto the highway with ease. This Tranquil unit enjoys beautiful views inside & out with south-east exposure to the lake & a professionally designed interior that you have to feel to believe. You will be taken by the 9.5' ceilings, floor to ceiling windows & unobstructed lake views. Top of the line finishes include custom millwork in all rooms, curated light fixtures, upgraded appliances (gas stove) & hardware throughout. The layout wastes no space with 1550 sq ft (1266 inside + 284 terrace). Included with the unit are 2 parking spots, 2 lockers. **** EXTRAS **** See attachments for more details. Locker Dimensions: Locker 1 - Rectangle - 4ft W X 6ft L X 6ft H Locker 2 - L Shape - 4ft W X 6ft L X 6ft H & Larger part of the L 4ft W X 11ft L X 6ft H (id:44788)
| MLS® Number | C8219826 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.49 m | 4.19 m | 5.49 m x 4.19 m |
| Flat | Dining Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Flat | Bedroom 2 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Flat | Bedroom 3 | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
https://www.realtor.ca/real-estate/26730218/ph-4006-16-yonge-st-toronto-waterfront-communities-c1
Contact us for more information